1730 Acadian Census for Ile St. Jean/Prince Edward Island


Recommend Me! Suggest This Page To A Friend!

Transcribed by Dave Hunter - [email protected]

The French Government in Louisburg, commissioned a number of censuses of the French settlements on Ile St. Jean (Prince Edward Island) during the pre-English years of the Island. Copies of these censuses are located in the Smith-Alley Collection at the P.E.I. Public Archives and Records Office, Accession 2702/670.

This census was one taken of the residents of Ile St. Jean for the year of 1730.


[ View Map of Ile St. Jean ]


1730 Port la Joie

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Le Sr Descous, Surgeon, 1727 1 0 0 0 1 0 0
Le Sr Gailleboux St. Vilme, 1727 1 1 3 2 7 2 0
Michel Galland, (father), 1720 1 1 4 0 6 0 0
Joseph Galland, (son), 1724 1 1 4 0 6 0 0
René Rassicot, 1724 1 1 8 0 10 0 0
Baptte Galland, (son), 1722 1 1 5 0 7 0 0
Charles Galland, (son), 1721 1 1 2 0 4 0 0
Pierre Galland, (son), 1721 1 1 3 0 5 0 0
Joseph Precieux, 1724 1 1 1 0 3 0 0
Pierre Jacquin Laurain, 1720 1 1 3 0 5 0 0
Rene Benoist, 1728 1 0 0 0 1 0 0
Michel Haché, 1728 1 1 7 0 9 0 0
Renochon, 1720 1 1 2 0 4 0 0
Jean Berry, 1728 1 1 1 0 3 0 0
Pierre D'arembourg, 1729 1 1 2 0 4 0 0
Francois le Baune, 1729 1 1 4 0 6 0 0
Michel Hebert, 1728 1 1 2 0 4 0 0
Antoine Gourdon, 1721 1 1 5 0 7 0 0
Bartholemy Martin, 1723 1 0 0 0 1 0 0
Jean Paris, 1728 1 1 0 0 2 0 0
Pierre Martin, (father), 1720 1 1 3 0 5 0 1
Joseph Martin, (son), 1720 1 0 0 0 1 0 0
Pierre Martin, (son), 1726 1 1 2 0 4 0 0
Paul Martin, (son), 1723 1 0 0 0 1 0 0
Charles Martin, (son), 1722 1 0 0 0 1 0 0
Francois Galand, (son), 1727 1 0 0 0 1 0 0
Family Total 27 20 65 2 114 2 1

1730 Port St. Pierre

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Gabriel Roger, 1720 1 0 0 0 1 0 0
Francois Douville, 1719 1 1 4 1 7 0 1
Charles Charpentier, 1719 1 1 3 2 7 0 2
Dominique Le Vieux Duclos, 1720 1 1 3 0 5 0 0
Michel de Loyal, 1728 1 1 0 2 4 0 4
Pierre Carica, 1720 1 1 2 0 4 0 0
Mathurin Renauld, 1720 1 1 0 1 3 0 4
Georges Mensel, 1720 1 1 0 0 2 0 2
Noël le Belanger, 1720 1 1 5 0 7 0 0
Francis Roger, 1720 1 1 0 0 2 0 0
Jean Baptte le Buffe, 1724 1 0 0 1 2 0 4
Jean le Breton, 1723 1 1 4 0 6 0 0
Guillaum Legales, 1722 1 1 4 0 6 0 0
Augustin Geneau, 1721 1 0 1 0 2 0 0
Charles Fougere, 1724 1 1 2 0 4 0 0
Charles Durel, 1728 1 1 0 0 2 0 0
Francoise Dumainhil, merchant, 1728 1 0 1 0 2 2 0
Pierre Cosset, 1729 1 1 2 0 4 0 0
Pierre Bertau Monsory, 1720 1 1 5 0 7 0 0
Renault Daques, 1728 1 1 1 0 3 0 0
Jean Baptte Vecau, 1728 1 1 8 0 10 0 0
Etienne Thomas, 1728 1 0 0 0 1 0 0
Jean Boudet, 1729 1 0 0 0 1 0 2
Jean Marquis, 1730 1 1 4 0 6 0 0
Louis Lemoine, 1730 1 0 0 0 1 0 0
Joseph Dubois, 1720 1 0 0 0 1 0 0
Jacques Audry, 1728 1 1 8 0 10 0 0
Guillaume De Bois, 1720 1 1 6 0 8 0 1
Joseph Dubois, 1730 1 0 0 0 1 0 0
Charles le Buffe, 1720 1 0 0 0 1 0 0
Family Total 33 21 66 7 127 2 20

1730 Havre à l'Anguille

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Joseph La Forestrie, 1725 1 1 8 0 10 0 0
Pierre Poitier, 1728 1 0 0 0 1 0 0
Francois Chiasson, 1728 1 1 5 0 7 0 0
Jean La Garenne 1 1 2 0 4 0 0
Jacques de Veau 1 1 2 0 4 0 0
Joseph Poirier 1 0 0 0 1 0 0
Family Total 6 4 17 0 27 0 0

1730 Havre de Tracadie

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Francois Boudrot, 1728 1 1 7 0 9 0 0
Michel Bourg, 1728 1 1 4 0 6 0 0
Jean Bellineau, 1728 1 1 1 0 3 0 0
Charles Bourg, 1728 1 1 2 0 4 0 0
Charles Boudrot, 1729 1 1 3 0 5 0 0
Family Total 5 5 17 0 27 0 0

1730 Port de Malpec

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Pierre Arcenaud, (father), 1728 1 1 8 0 10 0 0
Charles Arcenaud, 1728 1 1 3 0 5 0 0
Pierre Arcenaud, (son), 1728 1 1 3 0 5 0 0
Family Totals 3 3 14 0 20 0 0

1730 Havre de la Pointe de l'Est

Name,Occupations,Yr. of Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Joseph du Rocher, 1720 1 1 2 2 6 0 1
Mattieu Churin, 1719 1 1 1 1 4 0 1
Family Total 2 2 3 3 10 0 2

1730 Census Recap

Settlement Men Women Children Domestics Tot. Persons Schooners Shallops
Au Porte La Joye 27 20 65 2 114 2 1
Au Porte St. Pierre 33 21 66 7 127 2 20
Au Havre à l'Anguille 6 4 17 0 27 0 0
Au Havre de Tracadie 5 5 17 0 27 0 0
Au Port de Malpec 3 3 14 0 20 0 0
Au Havre de la Pointe de L'Est 2 2 3 0 10 0 2
Total 76 55 182 12 325 4 23

Dave Hunter and The Island Register: HTML and Graphics© 2000

Last Updated: 10/02/2000 5:22:46 AM
Return to Top!
Return to Census Index!
Return to Main Page!