1798 St. John's Island Heads of Household Census

Lot # 39


1798 Heads of Household Census - Lot 39
Head Of Household -16 Males
16/60
60+ -16 Females
16/60
60+ Total
Alex. Dingwell 2 1 -- 3 1 1 8
James Dingwell 1 2 -- 2 1 -- 6
Arch. McKenzie 1 1 1 2 2 -- 7
Jacob Taylor 2 1 -- 1 1 -- 5
John Dingwell -- -- 1 -- -- -- 1
Thos. Wright Surv. Gen. 3 4 -- 3 2 -- 12
Dond. Peyton 4 2 -- 3 2 -- 11
John Moore 2 1 -- -- 1 -- 4
Tho. Webster 3 1 -- 1 1 -- 6
John McKie 3 1 -- 1 1 -- 6
James McIntire 1 1 -- 2 1 -- 5
Don McIntire 1 1 -- 2 1 -- 5
Dav. Anderson Senr. 1 4 -- -- 2 -- 7
Dav. Anderson Jr. -- 1 -- -- 1 -- 2
James Anderson -- 1 -- -- 1 -- 2
Wm. McKie Esq. -- 3 -- 4 1 -- 8
Robert Banks 2 1 -- 1 1 -- 5
Angus McIntire 1 1 -- -- 1 1 4
Rond. McDonald 1 1 -- 3 1 -- 6
John McDonald 2 1 -- 1 1 -- 5
John McEachran 2 1 -- 2 2 -- 7
Widow Fisher 4 -- -- 1 2 -- 7
Rod. McDonald 2 1 1 -- 1 -- 5
Angus McFarrish 2 1 -- 1 1 -- 5
Hugh McFarrish 1 1 -- 3 1 -- 6
Joseph Dingwell -- 1 -- 1 1 -- 3
Angus McDonald 1 3 1 1 3 -- 9
Duncan McEwin 4 4 -- 2 2 -- 12
Wm. Robins 1 -- 1 -- 1 -- 3
Allen McDonald 2 1 -- 2 1 -- 6
Allen McDonald 2 2 1 2 1 -- 8


Dave Hunter and The Island Register: Source Code and Graphics© 1997

All rights Reserved

Last Updated(Pr): 9/20/97 11:22:25 PM

Return to Top!

Return to Lot Map!

Return to Main Page!