1798 St. John's Island Heads of Household Census

Prince Township (Princetown)


1798 Heads of Household Census - Prince Township (Princetown)
Head Of Household -16 Males
16/60
60+ -16 Females
16/60
60+ Total
James Mountain 3 1 -- -- 1 -- 5
David Palmer -- 1 -- 1 1 -- 3
Tho. Cochran Senr. 5 2 -- 1 3 -- 11
John Whealan -- -- 1 -- -- 1 2
Tho. Sutton 3 1 -- -- 2 -- 6
Benj. Warren Senr. 1 2 -- 2 2 -- 7
John Henry 1 1 -- -- 1 -- 3
John Thompson 3 1 -- 1 1 -- 6
Tho. Cochran Jr. 2 1 -- 1 1 -- 5
James Ferguson 3 1 -- 4 1 -- 9
Jane Allen 2 1 -- 1 2 -- 6
Kenith McKenzie 3 1 -- 1 1 -- 6
Widow McNeal 3 -- -- 2 1 -- 6
Geo. Thompson 1 1 1 -- 2 -- 5
Widow McCoy -- 3 -- 1 3 -- 7
Don. Taylor Senr. 1 2 1 -- 1 -- 5
John Mathews 4 1 -- 2 1 -- 8
John McKenzie 2 1 -- -- 3 -- 6
Mal. McKendrick 4 1 -- 1 1 -- 7
Chas. Stewart, Esq. 4 3 -- 3 4 -- 14
John McGongan 2 4 -- -- 2 -- 8
James Woodside, Senr. 1 5 1 -- 3 -- 10
Hugh Montgomery -- 3 1 1 2 1 8
James Stewart 1 4 -- 1 1 -- 7
Wm. Craig 2 1 -- 1 1 -- 5
Danl. Montgomery, Esq. 3 1 -- 4 1 -- 9
Arch. Ramsay 3 1 -- 2 1 -- 7
Wm. Baker 1 2 -- -- 1 -- 4
John Ramsay 1 1 -- 2 1 -- 5
Edward Ramsay 2 1 -- 2 1 -- 6
Joseph McLean 1 2 -- 1 2 -- 6
Tho. Simpson 2 1 -- 1 1 -- 5
Mal. McNeal -- 1 1 -- 1 1 4
John McPherson -- 1 -- 1 2 -- 4
Don. McKenzie 3 1 1 1 1 1 8
Alex. McKenzie 2 1 1 2 1 1 8
John McMullan 1 1 -- 2 1 -- 5
John McNeal 2 1 -- 1 1 -- 5
Penney McDonald -- -- -- 1 1 -- 2


Dave Hunter and The Island Register: Source Code and Graphics© 1997

All rights Reserved

Last Updated(Pr): 9/2/97 11:02:31 PM

Return to Top!

Return to Lot Map!

Return to Main Page!