Prince Edward Islanders in the 1881 Census - Ottawa


Recommend Me! Suggest This Page To A Friend!

Extracted by Roxanne Moos - [email protected]

The following individuals are those from Prince Edward Island living in Ottawa, Carleton County, Ontario at the time of the 1881 Census. Names that are misspelled below are as they appear on the census.!


Surname Given Name Marr Age Born Occupation Religion Dist SubDist Div Page Family Film # Ward
Aldous Montague   30 PEI Surveyor CoE 105 A 1 17 87 C-13229 Wellington
Beaton Dunkin M 32 PEI Tailor Presb 105 D 2 49 258 C-13230 Ottawa
Bell John H.   32 PEI Barrister Presb 105 A 1 11 58 C-13229 Wellington
Boyd John E. M 46 NB Engineer CoE 105 A 2 8 39 C-13229 Wellington
Boyd Mary A. M 29 QC   CoE 105 A 2 8 39 C-13229 Wellington
Boyd Hilda   9 PEI   CoE 105 A 2 8 39 C-13229 Wellington
Boyd Mirim   7 PEI   CoE 105 A 2 8 39 C-13229 Wellington
Campbell John A. M 34 PEI Contractor Presb 105 C 1 68 307 C-13230 St George
Casey Edward Patrick   20 PEI   C 105 A 1 25 120 C-13229 Wellington
Frere Prudent   27 PEI   C 105 E 1 111 599 C-13230 Ottawa
Gaul Dennis   19 PEI Etudiant C 105 E 2 98 416 C-13230 Ottawa
Gordon Danial M. M 35 NS Clergyman C. Presb 105 A 1 86 383 C-13229 Wellington
Gordon Eliza M 35 PEI   C. Presb 105 A 1 86 383 C-13229 Wellington
Jarvis Ernest   18 PEI Civil Service CoE 105 A 1 17 87 C-13229 Wellington
Kerr James M 58 PEI Farmer C. Presb 105 A 2 65 302 C-13229 Wellington
Lecouter Agnes   30 PEI Dressmaker C 105 A 1 66 296 C-13229 Wellington
McGinnis Michael M 27 PEI Policeman C 105 D 1 51 295 C-13230 Ottawa
McKail Ann W 40 IRE Servant C 105 A 2 153 728 C-13229 Wellington
McKenkie John   29 SCT Servant C. Presb 105 A 2 153 728 C-13229 Wellington
McKinnon James M 38 PEI Labourer C 105 A 3 25 125 C-13229 Wellington
McNeil Allan N. M 34 PEI Clerk C.S. CoE 105 C 1 32 140 C-13230 St George
McNult Charles S. M 64 PEI Clerk C. S. Presb 105 B 1 10 46 C-13229 Victoria
McNult Helen R.   24 PEI   Presb 105 B 1 10 46 C-13229 Victoria
McSwan Uphemia   32 PEI Servant CoE 105 A 2 153 728 C-13229 Wellington
Munro A.G.   43 PEI Clerk Presb 105 C 1 55 241 C-13230 St George
Murray John A.   20 PEI Civil Service C. Presb 105 A 1 80 352 C-13229 Wellington
Owen Wallace M 35 PEI   CoE 105 A 1 80 352 C-13229 Wellington
Pope Joseph   23 PEI Private Sec. C 105 A 1 17 87 C-13229 Wellington
Pope James C. M 54 PEI Merchant CoE 105 A 2 153 728 C-13229 Wellington
Pope Eliza D. M 51 PEI   CoE 105 A 2 153 728 C-13229 Wellington
Pope Lucy   25 PEI   CoE 105 A 2 153 728 C-13229 Wellington
Pope Florance   19 PEI   CoE 105 A 2 153 728 C-13229 Wellington
Pope James C.   15 PEI   CoE 105 A 2 153 728 C-13229 Wellington
Pope George D.   13 PEI   CoE 105 A 2 153 728 C-13229 Wellington
Robins John M 45 PEI Civil Service CoE 105 A 1 17 87 C-13229 Wellington
Siralwell Anthony M 51 ON Undertaker CoE 105 D 1 40 228 C-13230 Ottawa
Siralwell Eliza M 48 PEI   CoE 105 D 1 40 228 C-13230 Ottawa
Stumbles William M 36 PEI Clerk C.S. Wesl Meth 105 C 1 41 81 C-13230 St George
Stumbles Blache M 35 PEI   Wesl Meth 105 C 1 41 81 C-13230 St George
Stumbles Harry S.   6 PEI   Wesl Meth 105 C 1 41 81 C-13230 St George
Stumbles Ethel May   4 PEI   Wesl Meth 105 C 1 41 81 C-13230 St George


Dave Hunter and The Island Register: HTML and Graphics© 2002

Last Updated: 05/12/2002 5:54:59 AM
Return to Top!
Return to Census Index!
Return to Main Page!