Head of Household | -16 | Males 16/60 | 60+ | -16 | Females 16/60 | 60+ | Total |
---|---|---|---|---|---|---|---|
Wm. Marks | 4 [0*] | 1 | -- | 0 [4*] | 1 | -- | 6 |
John Barefoot | -- | 1 | -- | -- | -- | -- | 1 |
John Crowley | -- | 1 | -- | 1 | 1 | -- | 3 |
James Dunn | 6 | 1 | -- | 1 | 1 | -- | 9 |
Daniel Delaney | 3 | 1 | -- | 3 | 1 | -- | 8 |
John Cousins | 3 | 1 | -- | 2 | 1 | -- | 7 |
Robert Heathfield | 1 | 1 | -- | 3 | 1 | -- | 6 |
Ben. Warren | 2 | 1 | -- | 4 | 1 | -- | 8 |
James Brander | 2 | 1 | -- | 2 | 1 | -- | 6 |
John Poor | 3 | 1 | -- | -- | 1 | -- | 5 |
Geo. Warren | -- | 1 | -- | 1 | 1 | -- | 3 |
Mrs. Rieley | 2 | -- | -- | 2 | 1 | -- | 5 |
* It has been pointed out that the numbers for the family of Wm. Marks are reversed in this census. Wm. and Jane had 4 daughters prior to 1800 - his only son was b. 1803.